<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate</title>
	<atom:link href="http://realestateceu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateceu.com</link>
	<description>Continuing Education</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairfax, Falls Church propose real estate tax rate hikes &#8211; Washington Post (blog)</title>
		<link>http://realestateceu.com/fairfax-falls-church-propose-real-estate-tax-rate-hikes-washington-post-blog/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/fairfax-falls-church-propose-real-estate-tax-rate-hikes-washington-post-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[fairfax]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[falls-church]]></category>
		<category><![CDATA[offset-still-declining]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tax-rate]]></category>
		<category><![CDATA[tax-rates]]></category>

		<guid isPermaLink="false">http://realestateceu.com/fairfax-falls-church-propose-real-estate-tax-rate-hikes-washington-post-blog/</guid>
		<description><![CDATA[ Fairfax, Falls Church propose real estate tax rate hikes Washington Post (blog) The cities of Fairfax and Falls Church are proposing to raise their real estate tax rates to offset still-declining residential and commercial property ... ]]></description>
			<content:encoded><![CDATA[<p> Fairfax, Falls Church propose real estate tax rate hikes Washington Post (blog) The cities of Fairfax and Falls Church are proposing to raise their real estate tax rates to offset still-declining residential and commercial property &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://voices.washingtonpost.com/virginiapolitics/2010/03/fairfax_falls_church_propose_r.html&amp;usg=AFQjCNH8TF2sk_kB4V5xaw0nU-B8P5n4nw" title="Fairfax, Falls Church propose real estate tax rate hikes - Washington Post (blog)">Fairfax, Falls Church propose real estate tax rate hikes &#8211; Washington Post (blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/fairfax-falls-church-propose-real-estate-tax-rate-hikes-washington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired By the Weather, Sunny Day Real Estate Plan New Album &#8211; Lime Wire (blog)</title>
		<link>http://realestateceu.com/inspired-by-the-weather-sunny-day-real-estate-plan-new-album-lime-wire-blog/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/inspired-by-the-weather-sunny-day-real-estate-plan-new-album-lime-wire-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[get-down]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[saviors]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[your-knees]]></category>

		<guid isPermaLink="false">http://realestateceu.com/inspired-by-the-weather-sunny-day-real-estate-plan-new-album-lime-wire-blog/</guid>
		<description><![CDATA[ Lime Wire (blog) Inspired By the Weather, Sunny Day Real Estate Plan New Album Lime Wire (blog) Time to get down on your knees and apologize for everything you did to sully the “emo” name, because the Saviors are returning: Sunny Day Real Estate start ... Sunny Day Real Estate to Record New Album Spin Magazine Sunny Day Real Estate Working On New Album 411mania.com Sunny Day Real Estate To Record New Album Billboard Examiner.com ]]></description>
			<content:encoded><![CDATA[<p> Lime Wire (blog) Inspired By the Weather, Sunny Day Real Estate Plan New Album Lime Wire (blog) Time to get down on your knees and apologize for everything you did to sully the “emo” name, because the Saviors are returning: Sunny Day Real Estate start &#8230; Sunny Day Real Estate to Record New Album Spin Magazine Sunny Day Real Estate Working On New Album 411mania.com Sunny Day Real Estate To Record New Album Billboard Examiner.com </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/inspired-by-the-weather-sunny-day-real-estate-plan-new-album-lime-wire-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Trust Pays $10.7 Million for Jacksonville Medical &#8230;</title>
		<link>http://realestateceu.com/healthcare-trust-pays-10-7-million-for-jacksonville-medical/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/healthcare-trust-pays-10-7-million-for-jacksonville-medical/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[182-buildings]]></category>
		<category><![CDATA[based-on-purchase]]></category>
		<category><![CDATA[diverse-acquisitions]]></category>
		<category><![CDATA[hta]]></category>
		<category><![CDATA[its-formation]]></category>
		<category><![CDATA[purchase-price]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://realestateceu.com/healthcare-trust-pays-10-7-million-for-jacksonville-medical/</guid>
		<description><![CDATA[Since its formation in 2006, HTA has made 55 geographically diverse acquisitions valued at about $1.49 billion based on purchase price, which includes 182 buildings and two other real estate -related assets. ...]]></description>
			<content:encoded><![CDATA[<p>Since its formation in 2006, HTA has made 55 geographically diverse acquisitions valued at about $1.49 billion based on purchase price, which includes 182 buildings and two other real estate -related assets. &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.realestatechannel.com/us-markets/commercial-real-estate-1/real-estate-news-healthcare-trust-of-america-medical-office-buildings-king-street-medical-office-building-st-vincents-medical-center-mark-d-engstrom-2172.php" title="Healthcare Trust Pays $10.7 Million for Jacksonville Medical ...">Healthcare Trust Pays $10.7 Million for Jacksonville Medical &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/healthcare-trust-pays-10-7-million-for-jacksonville-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Real Estate Burden Ensures Inflation &#8211; Gold Seek</title>
		<link>http://realestateceu.com/americas-real-estate-burden-ensures-inflation-gold-seek/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/americas-real-estate-burden-ensures-inflation-gold-seek/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[burden-ensures]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[government-outright]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://realestateceu.com/americas-real-estate-burden-ensures-inflation-gold-seek/</guid>
		<description><![CDATA[ America&#39;s Real Estate Burden Ensures Inflation Gold Seek It isn&#39;t what the US government outright purchased (stock, debt, and real estate paper), but it&#39;s what the US government is guaranteeing that will make all ... and more]]></description>
			<content:encoded><![CDATA[<p> America&#39;s Real Estate Burden Ensures Inflation Gold Seek It isn&#39;t what the US government outright purchased (stock, debt, and real estate paper), but it&#39;s what the US government is guaranteeing that will make all &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/americas-real-estate-burden-ensures-inflation-gold-seek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Infrastructure Projects Driving Development in Arab GCC &#8230;</title>
		<link>http://realestateceu.com/government-infrastructure-projects-driving-development-in-arab-gcc/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/government-infrastructure-projects-driving-development-in-arab-gcc/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[800-million]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[perlita]]></category>
		<category><![CDATA[perlita-gardens]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://realestateceu.com/government-infrastructure-projects-driving-development-in-arab-gcc/</guid>
		<description><![CDATA[4. Barwa - Doha Exhibition Center and Tower - New Doha Exhibition Center (Barwa Real Estate Company) Budget: $800 million 5. The Pearl of the Gulf Development - Perlita Gardens (The Land Investment &#038; Real Estate Development Company) ...]]></description>
			<content:encoded><![CDATA[<p>4. Barwa &#8211; Doha Exhibition Center and Tower &#8211; New Doha Exhibition Center (Barwa Real Estate Company) Budget: $800 million 5. The Pearl of the Gulf Development &#8211; Perlita Gardens (The Land Investment &#038; Real Estate Development Company) &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.realestatechannel.com/international-markets/commercial-real-estate/real-estate-news-abu-dhabi-national-exhibition-centre-citiscape-abu-dhabi-graham-wood-proleads-gcc-real-estate-developments-cityscape-conference-2169.php" title="Government Infrastructure Projects Driving Development in Arab GCC ...">Government Infrastructure Projects Driving Development in Arab GCC &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/government-infrastructure-projects-driving-development-in-arab-gcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Day Real Estate to Record New Album &#8211; Spin Magazine</title>
		<link>http://realestateceu.com/sunny-day-real-estate-to-record-new-album-spin-magazine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/sunny-day-real-estate-to-record-new-album-spin-magazine/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mga]]></category>
		<category><![CDATA[mog]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record-new]]></category>
		<category><![CDATA[reunion-tour]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[triumphant-21-date]]></category>

		<guid isPermaLink="false">http://realestateceu.com/sunny-day-real-estate-to-record-new-album-spin-magazine/</guid>
		<description><![CDATA[ Billboard Sunny Day Real Estate to Record New Album Spin Magazine After a triumphant 21-date reunion tour in 2009, Seattle rockers Sunny Day Real Estate are heading back ... Sunny Day Real Estate Working On New Album 411mania.com Sunny Day Real Estate To Record New Album Billboard Sunny Day Real Estate to record new album Examiner.com MOG (blog) all 7 news articles]]></description>
			<content:encoded><![CDATA[<p> Billboard Sunny Day Real Estate to Record New Album Spin Magazine After a triumphant 21-date reunion tour in 2009, Seattle rockers Sunny Day Real Estate are heading back &#8230; Sunny Day Real Estate Working On New Album 411mania.com Sunny Day Real Estate To Record New Album Billboard Sunny Day Real Estate to record new album Examiner.com MOG (blog) all 7 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/sunny-day-real-estate-to-record-new-album-spin-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate: A protracted recovery &#8211; National Mortgage Professional Magazine</title>
		<link>http://realestateceu.com/commercial-real-estate-a-protracted-recovery-national-mortgage-professional-magazine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/commercial-real-estate-a-protracted-recovery-national-mortgage-professional-magazine/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[brady-plan]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[falling-rents]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[liquidity-welcomed]]></category>
		<category><![CDATA[maturities]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national-mortgage]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://realestateceu.com/commercial-real-estate-a-protracted-recovery-national-mortgage-professional-magazine/</guid>
		<description><![CDATA[ Commercial real estate : A protracted recovery National Mortgage Professional Magazine Rising vacancies and falling rents are impacting all sectors of commercial real estate . Landlords are focusing on tenant retention and negotiating lease ... Recent Improvement in CRE Liquidity Welcomed, But Loan Maturities Loom Large CoStar Group Brady Plan Needed for CMBS Challenges GlobeSt.com all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Commercial real estate : A protracted recovery National Mortgage Professional Magazine Rising vacancies and falling rents are impacting all sectors of commercial real estate . Landlords are focusing on tenant retention and negotiating lease &#8230; Recent Improvement in CRE Liquidity Welcomed, But Loan Maturities Loom Large CoStar Group Brady Plan Needed for CMBS Challenges GlobeSt.com all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/commercial-real-estate-a-protracted-recovery-national-mortgage-professional-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 commercial real estate forecast for Hampton Roads: cautious optimism &#8211; Virginia Business Magazine</title>
		<link>http://realestateceu.com/2010-commercial-real-estate-forecast-for-hampton-roads-cautious-optimism-virginia-business-magazine/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/2010-commercial-real-estate-forecast-for-hampton-roads-cautious-optimism-virginia-business-magazine/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[2010-commercial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily-press]]></category>
		<category><![CDATA[market-review]]></category>
		<category><![CDATA[outlook-still]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[say-experts]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times-continue]]></category>
		<category><![CDATA[tough-2009]]></category>

		<guid isPermaLink="false">http://realestateceu.com/2010-commercial-real-estate-forecast-for-hampton-roads-cautious-optimism-virginia-business-magazine/</guid>
		<description><![CDATA[ The Virginian-Pilot 2010 commercial real estate forecast for Hampton Roads: cautious optimism Virginia Business Magazine Nearly 600 Hampton Roads real estate professionals turned out yesterday for a market review that provided a rehash of a tough 2009 and a ... Commercial real estate still a tough sell, say experts Press-Register - al.com (blog) Experts: Local real estate outlook still bleak The Virginian-Pilot Tough times continue for Hampton Roads real estate market Daily Press all 5 news articles]]></description>
			<content:encoded><![CDATA[<p> The Virginian-Pilot 2010 commercial real estate forecast for Hampton Roads: cautious optimism Virginia Business Magazine Nearly 600 Hampton Roads real estate professionals turned out yesterday for a market review that provided a rehash of a tough 2009 and a &#8230; Commercial real estate still a tough sell, say experts Press-Register &#8211; al.com (blog) Experts: Local real estate outlook still bleak The Virginian-Pilot Tough times continue for Hampton Roads real estate market Daily Press all 5 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/2010-commercial-real-estate-forecast-for-hampton-roads-cautious-optimism-virginia-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Home Auctions Offering More Low-Priced Properties &#8211; International Business Times</title>
		<link>http://realestateceu.com/miami-home-auctions-offering-more-low-priced-properties-international-business-times/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/miami-home-auctions-offering-more-low-priced-properties-international-business-times/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[analysts-said]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[auctions-offering]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://realestateceu.com/miami-home-auctions-offering-more-low-priced-properties-international-business-times/</guid>
		<description><![CDATA[ Miami Home Auctions Offering More Low-Priced Properties International Business Times South Florida real estate analysts said that the lower-priced homes are increasingly located in suburban communities on the western side of Interstate 95. ... and more]]></description>
			<content:encoded><![CDATA[<p> Miami Home Auctions Offering More Low-Priced Properties International Business Times South Florida real estate analysts said that the lower-priced homes are increasingly located in suburban communities on the western side of Interstate 95. &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/miami-home-auctions-offering-more-low-priced-properties-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Hays&#039; real estate deals &#124; Arkansas News</title>
		<link>http://realestateceu.com/mayor-hays-real-estate-deals-arkansas-news/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://realestateceu.com/mayor-hays-real-estate-deals-arkansas-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[posts]]></category>
		<category><![CDATA[argenta-news]]></category>
		<category><![CDATA[baptist]]></category>
		<category><![CDATA[good-deal]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[recent-wheeling]]></category>
		<category><![CDATA[the-big]]></category>

		<guid isPermaLink="false">http://realestateceu.com/mayor-hays-real-estate-deals-arkansas-news/</guid>
		<description><![CDATA[Argenta News turns a jaundiced eye to Mayor Pat Hays' recent wheeling and dealing in real estate . He announced this week that he's got a buyer for 20 acres and the big, old Baptist Memorial Hospital for $200000. It's a good deal, ...]]></description>
			<content:encoded><![CDATA[<p>Argenta News turns a jaundiced eye to Mayor Pat Hays&#8217; recent wheeling and dealing in real estate . He announced this week that he&#8217;s got a buyer for 20 acres and the big, old Baptist Memorial Hospital for $200000. It&#8217;s a good deal, &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://arkansasnews.com/2010/03/11/mayor-hays-real-estate-deals/" title="Mayor Hays&#39; real estate deals | Arkansas News">Mayor Hays&#39; real estate deals | Arkansas News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateceu.com/mayor-hays-real-estate-deals-arkansas-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
